vertex_normals.h

Go to the documentation of this file.
00001 
00006 /*
00007 All original material Copyright (C) 2002-2010 UFO: Alien Invasion.
00008 
00009 Original file from Quake 2 v3.21: quake2-2.31/client/anorms.h
00010 
00011 Copyright (C) 1997-2001 Id Software, Inc.
00012 
00013 This program is free software; you can redistribute it and/or
00014 modify it under the terms of the GNU General Public License
00015 as published by the Free Software Foundation; either version 2
00016 of the License, or (at your option) any later version.
00017 
00018 This program is distributed in the hope that it will be useful,
00019 but WITHOUT ANY WARRANTY; without even the implied warranty of
00020 MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.
00021 
00022 See the GNU General Public License for more details.
00023 
00024 You should have received a copy of the GNU General Public License
00025 along with this program; if not, write to the Free Software
00026 Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA  02111-1307, USA.
00027 
00028 */
00029 {-0.525731, 0.000000, 0.850651},
00030 {-0.442863, 0.238856, 0.864188},
00031 {-0.295242, 0.000000, 0.955423},
00032 {-0.309017, 0.500000, 0.809017},
00033 {-0.162460, 0.262866, 0.951056},
00034 {0.000000, 0.000000, 1.000000},
00035 {0.000000, 0.850651, 0.525731},
00036 {-0.147621, 0.716567, 0.681718},
00037 {0.147621, 0.716567, 0.681718},
00038 {0.000000, 0.525731, 0.850651},
00039 {0.309017, 0.500000, 0.809017},
00040 {0.525731, 0.000000, 0.850651},
00041 {0.295242, 0.000000, 0.955423},
00042 {0.442863, 0.238856, 0.864188},
00043 {0.162460, 0.262866, 0.951056},
00044 {-0.681718, 0.147621, 0.716567},
00045 {-0.809017, 0.309017, 0.500000},
00046 {-0.587785, 0.425325, 0.688191},
00047 {-0.850651, 0.525731, 0.000000},
00048 {-0.864188, 0.442863, 0.238856},
00049 {-0.716567, 0.681718, 0.147621},
00050 {-0.688191, 0.587785, 0.425325},
00051 {-0.500000, 0.809017, 0.309017},
00052 {-0.238856, 0.864188, 0.442863},
00053 {-0.425325, 0.688191, 0.587785},
00054 {-0.716567, 0.681718, -0.147621},
00055 {-0.500000, 0.809017, -0.309017},
00056 {-0.525731, 0.850651, 0.000000},
00057 {0.000000, 0.850651, -0.525731},
00058 {-0.238856, 0.864188, -0.442863},
00059 {0.000000, 0.955423, -0.295242},
00060 {-0.262866, 0.951056, -0.162460},
00061 {0.000000, 1.000000, 0.000000},
00062 {0.000000, 0.955423, 0.295242},
00063 {-0.262866, 0.951056, 0.162460},
00064 {0.238856, 0.864188, 0.442863},
00065 {0.262866, 0.951056, 0.162460},
00066 {0.500000, 0.809017, 0.309017},
00067 {0.238856, 0.864188, -0.442863},
00068 {0.262866, 0.951056, -0.162460},
00069 {0.500000, 0.809017, -0.309017},
00070 {0.850651, 0.525731, 0.000000},
00071 {0.716567, 0.681718, 0.147621},
00072 {0.716567, 0.681718, -0.147621},
00073 {0.525731, 0.850651, 0.000000},
00074 {0.425325, 0.688191, 0.587785},
00075 {0.864188, 0.442863, 0.238856},
00076 {0.688191, 0.587785, 0.425325},
00077 {0.809017, 0.309017, 0.500000},
00078 {0.681718, 0.147621, 0.716567},
00079 {0.587785, 0.425325, 0.688191},
00080 {0.955423, 0.295242, 0.000000},
00081 {1.000000, 0.000000, 0.000000},
00082 {0.951056, 0.162460, 0.262866},
00083 {0.850651, -0.525731, 0.000000},
00084 {0.955423, -0.295242, 0.000000},
00085 {0.864188, -0.442863, 0.238856},
00086 {0.951056, -0.162460, 0.262866},
00087 {0.809017, -0.309017, 0.500000},
00088 {0.681718, -0.147621, 0.716567},
00089 {0.850651, 0.000000, 0.525731},
00090 {0.864188, 0.442863, -0.238856},
00091 {0.809017, 0.309017, -0.500000},
00092 {0.951056, 0.162460, -0.262866},
00093 {0.525731, 0.000000, -0.850651},
00094 {0.681718, 0.147621, -0.716567},
00095 {0.681718, -0.147621, -0.716567},
00096 {0.850651, 0.000000, -0.525731},
00097 {0.809017, -0.309017, -0.500000},
00098 {0.864188, -0.442863, -0.238856},
00099 {0.951056, -0.162460, -0.262866},
00100 {0.147621, 0.716567, -0.681718},
00101 {0.309017, 0.500000, -0.809017},
00102 {0.425325, 0.688191, -0.587785},
00103 {0.442863, 0.238856, -0.864188},
00104 {0.587785, 0.425325, -0.688191},
00105 {0.688191, 0.587785, -0.425325},
00106 {-0.147621, 0.716567, -0.681718},
00107 {-0.309017, 0.500000, -0.809017},
00108 {0.000000, 0.525731, -0.850651},
00109 {-0.525731, 0.000000, -0.850651},
00110 {-0.442863, 0.238856, -0.864188},
00111 {-0.295242, 0.000000, -0.955423},
00112 {-0.162460, 0.262866, -0.951056},
00113 {0.000000, 0.000000, -1.000000},
00114 {0.295242, 0.000000, -0.955423},
00115 {0.162460, 0.262866, -0.951056},
00116 {-0.442863, -0.238856, -0.864188},
00117 {-0.309017, -0.500000, -0.809017},
00118 {-0.162460, -0.262866, -0.951056},
00119 {0.000000, -0.850651, -0.525731},
00120 {-0.147621, -0.716567, -0.681718},
00121 {0.147621, -0.716567, -0.681718},
00122 {0.000000, -0.525731, -0.850651},
00123 {0.309017, -0.500000, -0.809017},
00124 {0.442863, -0.238856, -0.864188},
00125 {0.162460, -0.262866, -0.951056},
00126 {0.238856, -0.864188, -0.442863},
00127 {0.500000, -0.809017, -0.309017},
00128 {0.425325, -0.688191, -0.587785},
00129 {0.716567, -0.681718, -0.147621},
00130 {0.688191, -0.587785, -0.425325},
00131 {0.587785, -0.425325, -0.688191},
00132 {0.000000, -0.955423, -0.295242},
00133 {0.000000, -1.000000, 0.000000},
00134 {0.262866, -0.951056, -0.162460},
00135 {0.000000, -0.850651, 0.525731},
00136 {0.000000, -0.955423, 0.295242},
00137 {0.238856, -0.864188, 0.442863},
00138 {0.262866, -0.951056, 0.162460},
00139 {0.500000, -0.809017, 0.309017},
00140 {0.716567, -0.681718, 0.147621},
00141 {0.525731, -0.850651, 0.000000},
00142 {-0.238856, -0.864188, -0.442863},
00143 {-0.500000, -0.809017, -0.309017},
00144 {-0.262866, -0.951056, -0.162460},
00145 {-0.850651, -0.525731, 0.000000},
00146 {-0.716567, -0.681718, -0.147621},
00147 {-0.716567, -0.681718, 0.147621},
00148 {-0.525731, -0.850651, 0.000000},
00149 {-0.500000, -0.809017, 0.309017},
00150 {-0.238856, -0.864188, 0.442863},
00151 {-0.262866, -0.951056, 0.162460},
00152 {-0.864188, -0.442863, 0.238856},
00153 {-0.809017, -0.309017, 0.500000},
00154 {-0.688191, -0.587785, 0.425325},
00155 {-0.681718, -0.147621, 0.716567},
00156 {-0.442863, -0.238856, 0.864188},
00157 {-0.587785, -0.425325, 0.688191},
00158 {-0.309017, -0.500000, 0.809017},
00159 {-0.147621, -0.716567, 0.681718},
00160 {-0.425325, -0.688191, 0.587785},
00161 {-0.162460, -0.262866, 0.951056},
00162 {0.442863, -0.238856, 0.864188},
00163 {0.162460, -0.262866, 0.951056},
00164 {0.309017, -0.500000, 0.809017},
00165 {0.147621, -0.716567, 0.681718},
00166 {0.000000, -0.525731, 0.850651},
00167 {0.425325, -0.688191, 0.587785},
00168 {0.587785, -0.425325, 0.688191},
00169 {0.688191, -0.587785, 0.425325},
00170 {-0.955423, 0.295242, 0.000000},
00171 {-0.951056, 0.162460, 0.262866},
00172 {-1.000000, 0.000000, 0.000000},
00173 {-0.850651, 0.000000, 0.525731},
00174 {-0.955423, -0.295242, 0.000000},
00175 {-0.951056, -0.162460, 0.262866},
00176 {-0.864188, 0.442863, -0.238856},
00177 {-0.951056, 0.162460, -0.262866},
00178 {-0.809017, 0.309017, -0.500000},
00179 {-0.864188, -0.442863, -0.238856},
00180 {-0.951056, -0.162460, -0.262866},
00181 {-0.809017, -0.309017, -0.500000},
00182 {-0.681718, 0.147621, -0.716567},
00183 {-0.681718, -0.147621, -0.716567},
00184 {-0.850651, 0.000000, -0.525731},
00185 {-0.688191, 0.587785, -0.425325},
00186 {-0.587785, 0.425325, -0.688191},
00187 {-0.425325, 0.688191, -0.587785},
00188 {-0.425325, -0.688191, -0.587785},
00189 {-0.587785, -0.425325, -0.688191},
00190 {-0.688191, -0.587785, -0.425325},

Generated by  doxygen 1.6.2